BSNL offers international roaming services in a wide range of countries, enabling its customers to stay connected while traveling abroad and the tariffs for international roaming vary depending on the country and the local network provider.
Below is an overview of BSNL international roaming services, along with essential details about activation and tariff plans.
BSNL International Roaming Services for Different Countries
The new BSNL international roaming allows users to make and receive calls, send SMS, and use mobile data while traveling internationally.
The service is available in partnership with various telecom operators across multiple countries.
To activate international roaming, users must recharge with specific International Roaming Special Tariff Vouchers (IR STVs) and ensure they have a Dual-IMSI SIM or International Roaming SIM.
Activation of International Roaming
For users planning their travel from India, the SIM must activate with one active BSNL Recharge Plans for 4G/5G Unlimited Calls & Data having validity with certain amounts for seamless communication before or after departure.
BSNL International Roaming Recharge Plans
To ensure uninterrupted connectivity while traveling abroad, users can explore BSNL’s international roaming recharge plans tailored for different durations and usage needs. For more details on recharge options, visit BSNL International Roaming Recharge Plans.
- IR STV-57: Valid for 30 days (enables only incoming SMS; other services are charged from the main balance).
- IR STV-167: Valid for 90 days.
SIM Requirement
A Dual-IMSI SIM or International Roaming SIM is mandatory, For detailed activation steps, refer to BSNL International Roaming Activation Steps.
BSNL International Roaming Country Specific Tariff
BSNL international roaming tariffs vary by country and include charges for:
- Mobile-Originated Calls (local/national and to India).
- Mobile-Terminated Calls.
- SMS Charges (originating).
- Data Usage (GPRS).
Here is the updated table for BSNL international roaming tariffs:
Country | Network Country | Call (Local & National) | Call to India | Mobile Terminated Call | Mobile Originating SMS | Data (GPRS) | Data Pulse |
---|---|---|---|---|---|---|---|
(Rs/Min) | (Rs/Min) | (Rs/Min) | (Rs/Unit) | (Rs) | Data Pulse | ||
Afghanistan | M/s Etisalat | 60.18 | 180.55 | 66.15 | 54.05 | 9.24 | 10 KB |
Afghanistan | M/s MTN | 55.72 | 133.72 | 62.57 | 50.47 | 7.8 | 10 KB |
Armenia | M/s Armentel | 77.65 | 419.31 | 86.33 | 31.78 | 10.35 | 0.01 MB |
Australia | M/s Optus | 5.93 | 15.36 | 1.92 | 13.54 | 0.0606 | 100 KB |
Austria | M/s Hutchinson | 7.5 | 52.53 | 16 | 8.9 | 0.09 | 100 KB |
Azerbaizen | M/s Bakcell | 30.09 | 411.25 | 39.05 | 25.96 | 352.63 | 200 KB |
Azerbizan | M/s Azercell | 40.12 | 401.22 | 24 | 25.96 | 1.3 | 1 KB |
Baharain | M/s Viva | 62.18 | 93.27 | 12 | 21.44 | 0.09 | 10 KB |
Bangladesh | M/s Grameenphone | 5.79 | 33.78 | 3.6 | 8.8 | 0.01 | 10 KB |
Belarus | M/s BTN | 33.85 | 476.44 | 67.34 | 29.72 | 12.24 | 10 KB |
Belarus | M/s Velcom | 28.08 | 530.61 | 111.23 | 40 | 10.73 | 10 KB |
Belgium | M/s Telenet | 54.67 | 268.01 | 86.67 | 19.19 | 1.05 | 1 KB |
Bhutan | M/s B-Mobile | 11.21 | 11.21 | 4.8 | 8 | 0.01 | 10 KB |
Brazil | M/s TIM | 78.24 | 250.76 | 63.18 | 35.99 | 11.75 | 10 KB |
British Virgin Islands | M/s CCT | 51.61 | 155.87 | 116.73 | 37.50 | 0.84 | 1 KB |
Brunei | M/s Progresif | 29.64 | 237.14 | 44.64 | 35.54 | 14.82 | 10 KB |
Canada | M/s Bell Mobility | 6.32 | 14.53 | 23 | 8.59 | 0.01 | 10 KB |
Canada | M/s Freedom | 5.78 | 8.02 | 23 | 7.4 | 0.8 | 1 MB |
China | M/s China Mobile | 16.24 | 18.4 | 12.63 | 11.32 | 0.01 | 10 KB |
Czech Republic | M/s T Mobile | 62.18 | 434.18 | 77.18 | 26.27 | 4.29 | 10 KB |
Denmark | M/s H13G | 62.54 | 43.77 | 30 | 8.4 | 0.01 | 10 KB |
Egypt | M/s Etisalat | 65.99 | 593.95 | 77.99 | 71.89 | 65.74 | 30 KB |
Egypt | M/s Orange | 65.99 | 593.95 | 77.99 | 71.89 | 2243.83 | 1 MB |
Finland | M/s DNA | 6.79 | 39.59 | 34.00 | 9.29 | 0.08 | 10 KB |
Finland | M/s Elisa | 35.38 | 182.25 | 114.4 | 20.91 | 6.28 | 10 KB |
France | M/s Orange | 91.12 | 481.35 | 175.81 | 32.70 | 100.14 | First pulse 70 KB (100.9) then 10 KB (10.47). |
France | M/s Bouygues | 12.51 | 50.03 | 15 | 13.4 | 0.0012 | 1 KB |
Germany | M/s Telekom Deutschland | 108.44 | 197.74 | 95.17 | 31.41 | 9.97 | 10 KB |
Germany | M/s Telephonica | 6.25 | 25.01 | 25 | 8.4 | 0.02 | 10 KB |
Greece | M/s Wind Hellas | 6.25 | 12.51 | 7 | 8.4 | 0.01 | 10 KB |
Hongkong | M/s HKT | 44.98 | 248.02 | 47.98 | 44.45 | 12.85 | 10 KB |
Hongkong | M/s Hutchinson | 29.56 | 215.89 | 32.56 | 44.46 | 12.85 | 10 KB |
Iceland | M/s Nova | 6.25 | 22.51 | 15 | 9.65 | 0.01 | 10 KB |
Iceland | M/s Vodafone | 39.67 | 107.2 | 79.32 | 29.48 | 0.78 | 10 KB |
Indonesia | M/s Indosat | 47.44 | 340.93 | 20.07 | 15.83 | 0.55 | 1 KB |
Isreal | M/s Hot Mobile | 6.44 | 64.48 | 15 | 14.09 | 0.01 | 10 KB |
Isreal | M/s Pelephone | 82.15 | 375.54 | 97.15 | 58.71 | 10.91 | 10 KB |
Italy | M/s Telecom | 96.48 | 375.21 | 138.65 | 43.42 | 58.96 | 20 KB |
Italy | M/s Wind Italy | 6.25 | 43.78 | 10 | 8.4 | No GPRS | No GPRS |
Japan | M/s NTT Docomo | 4.04 | 53.86 | 4.8 | 9.04 | 0.01 | 10 KB |
Jersy | M/s JT (Gersy) | 7.39 | 32.52 | 35 | 7.38 | 0.01 | 10 KB |
Kazakhstan | M/s MTS | 26.08 | 200.61 | 20 | 11.92 | 1.47 | 10 KB |
Kuwait | M/s Ooredoo | 81.66 | 280.93 | 53.8 | 54.9 | 16.33 | 10 KB |
Kuwait | M/s Zain | 7.62 | 39.25 | 4.8 | 13.42 | 0.0066 | 10 KB |
Luxemburg | M/s Post | 55.75 | 158.66 | 80.27 | 21.23 | 0.92 | 1 KB |
Macau | M/s Hutchison | 42.54 | 258.28 | 127.24 | 55.31 | 1.98 | 1 KB |
Malaysia | M/s U-Mobile | 6.2 | 12.41 | 3 | 9.37 | 0.0048 | 10 KB |
Malaysia | M/s DIGI | 6.58 | 38.38 | 3 | 9.19 | 0.01 | 10 KB |
Malaysia | M/s Maxis | 42.55 | 242.52 | 111.5 | 51.64 | 11.7 | 10 KB |
Maldives | M/s Dhiraagu | 30.09 | 235.71 | 132.14 | 46.02 | 11.84 | 10 KB |
Mauritius | M/s MTML | 6.26 | 18.79 | 12 | 10.6 | 0.01 | 10 KB |
Montenegro | M/s MTEL | 37.52 | 268.01 | 45 | 21.98 | 6.43 | 10 KB |
Myanamar | M/s MPT | 5.85 | 35.11 | 23.34 | 8.24 | 0.069 | 100 KB |
Myanmar | M/s Mytel | 31.6 | 105.32 | 52.6 | 26.96 | 10.53 | 10 KB |
Myanmar | M/s Ooredoo | 105.32 | 105.32 | 84.19 | 26.86 | 12.85 | 50 KB |
Nepal | M/s Nepal Telecom | 5.23 | 21.67 | 12 | 8.89 | 0.01 | 10 KB |
Nepal | M/s N Cell | 52.84 | 110.71 | 64.84 | 27.29 | 2.15 | 10 KB |
New Zealand | M/s Spark | 4.8 | 6.88 | 7 | 7.48 | 0.0077 | 10 KB |
Oman | M/s OMANTEL | 29.97 | 37 | 10 | 21.01 | 0.26 | 10 KB |
Poland | M/s P4 | 24.69 | 148.13 | 20 | 18.24 | 24.69 | 50 KB |
Puerto Rico | M/s Claro | 60.18 | 205.62 | 77.18 | 46.02 | 0.64 | 1 KB |
Qatar | M/s Ooredoo | 100.38 | 329.74 | 235.73 | 47.15 | 41.25 | 30 KB |
Russia | M/s VimpelCom | 262.36 | 426.22 | 149.17 | 41.38 | 11.28 | 0.01 MB |
Saudi Arabia | M/s Etisalat | 93.43 | 210.62 | 95.08 | 47.97 | 16.02 | 10 KB |
Saudi Arabia | M/s Zain | 93.43 | 613.97 | 95.08 | 48.61 | 80.08 | 50 KB |
Singapore | M/s M1 | 64.62 | 193.86 | 68.62 | 46.29 | 12.12 | 10 KB |
Singapore | M/s StarHub | 6.6 | 15.08 | 4.66 | 7.78 | 0.0037 | 10 KB |
Slovenia | M/s Telemach | 33.23 | 268.01 | 98.6 | 32.7 | 39.26 | 50 KB |
Spain | M/s Xfera Movils | 48.24 | 123.28 | 64.24 | 27.34 | 857.63 | 10 KB |
Srilanka | M/s DIOLOG AXIATA | 9.81 | 23.54 | 15 | 15.71 | 0.01 | 10 KB |
Srilanka | M/S Mobitel | 37.67 | 237.77 | 52.67 | 31.77 | 4.71 | 10 KB |
Sudan | M/s MTN | 41.12 | 225.68 | 105.27 | 35.99 | 0.8221 | 1 KB |
Sweden | M/s HI3G | 62.54 | 43.77 | 25 | 8.4 | 0.01 | 10 KB |
Switzerland | M/s Swisscom | 7.59 | 47.46 | 10 | 8.88 | 0.02 | 10 KB |
Taiwan | M/s Chunghwa | 46.48 | 231.93 | 56.48 | 31.93 | 0.89 | 1 KB |
Tanzania | M/s Tigo | 89.27 | 400.21 | 159.39 | 55.05 | NA | NA |
Thailand | M/s Trinet | 6.18 | 36.07 | 8 | 8.99 | 0.01 | 10 KB |
Thailand | M/s Trumove | 61.55 | 149.48 | 69.55 | 41.07 | 1.4 | 1 KB |
Tunisia | M/s ORANGE | 194.6 | 378.39 | 179.2 | 59.5 | 11.15 | 10 KB |
Turkey | M/s Avea | 94.18 | 538.17 | 146.54 | 42.23 | 26.28 | PULSE first 100 KB and then 20KB |
Turkey | M/s Turkcell | 6.28 | 28.26 | 12 | 8.88 | 0.0659 | 100 KB |
UAE | M/s DU | 239.87 | 477.01 | 151.29 | 57.01 | 103.58 | 100 KB |
UAE | M/s Etisalat | 9.38 | 22.53 | 15 | 8.55 | 0.04 | 10 KB |
Uganda | M/s Uganda Telecom (UGTL) | 33.10 | 160.49 | 34.00 | 20.95 | 6.02 | 10 KB |
UK | M/s Hutchinson | 6.65 | 44.35 | 35 | 8.49 | 0.01 | 10 KB |
Ukraine | M/s TriMob | 10.72 | 26.8 | 17 | 13.4 | 0.52 | 10 KB |
Ukraine | M/s Vodafone | 8.75 | 33.77 | 17 | 12.15 | 2.51 | 10 KB |
USA | M/s T Mobile | 118.36 | 197.6 | 122.3 | 41.01 | 100.3 | 100 KB |
Uzbekistan | M/s UCELL | 11.7 | 46.81 | 15 | 8.24 | 0.01 | 10 KB |
Vietnam | M/s Viettel | 5.15 | 19.31 | 10 | 8.47 | 0.0033 | 10 KB |
Vietnam | M/s Vinaphone | 38.62 | 220.67 | 48.62 | 27.97 | 9.93 | 10 KB |
By leveraging BSNL extensive international roaming services, users can enjoy hassle-free communication across borders while keeping track of costs through transparent tariff structures tailored to each destination country as mentioned like above.